
PRODUCTS
Description
Model No./Name | MS4 XH3W |
Overall Dimensions (without roof) | 160*72*160cm |
colors optional | red, black, while, silvery, white |
The left and right track) | 70cm |
The optional battery type) | 48V20AH 、 60V20AH Lead acid battery |
brake mode) | F/R:Drum brake |
Max speed) | 28km/h |
Hub | Aluminium alloy |
Transmission mode | Differential motor |
Wheelbase | 162cm |
The height from the ground | 16cm |
MOtor power | 500w48V/60V |
Charge time | 8-12 hours |
Braking diatance | ≤5m |
Tire size | 300-10 tubeless tire |
The maximum load | 140kg |
Climbing degree | 10° |
Gross weight | 121Kg |
Net weight | 106kg |
Packing size |
158*72*112(CBU Packing 140*73*80cm (Remove the handlebar) |
Loading quantity | 22PCS/20FT 72PCS/40HQ |
Message